The Farmsquare 10m × 30m Gable Vent Greenhouse is a high-performance structure built for Nigerian farmers who need reliable, year-round production in hot or semi-arid regions.
Its straight sidewalls and roof-vent system ensure maximum airflow and natural temperature regulation, reducing heat stress and maintaining ideal humidity levels. This makes it perfect for crops like tomatoes, bell peppers, cucumbers, and leafy greens.
Built with hot-dip galvanized steel and covered with UV-treated Solarig film (200 µm), this greenhouse provides both strength and long-term resistance to Nigeria’s tropical climate. It’s a true investment in productivity — with an average yield potential of 2–4 tons per cycle and long operational lifespan.
🌿 Our Greenhouse Design Types & Which Suits Your Farm
Design Type | Description | Advantages | Best For / Considerations |
---|---|---|---|
Dome (Arched) | Semi-circular roof, easy to build | Cost-effective, aesthetic, good for moderate wind | Ideal for moderate rainfall zones and smaller budgets |
Gothic (Pointed Arch) | Sharper roof arch, steeper sides | Excellent drainage, strong in heavy rain | Suitable for high rainfall areas, slightly more expensive |
Gable Vent (Straight Wall + Roof Vent) | Straight sidewalls with roof vents | Best ventilation, ideal for hot and dry climates | Perfect for Nigeria’s hot regions; slightly higher cost but superior airflow |
🌾 Standard Sizes & Production Capacity
Size (m) | Area (m²) | Typical Plant Capacity (Min.) | Ideal Crops |
---|---|---|---|
8m × 24m | 192 m² | 600 plants | Entry-level or pilot greenhouse |
8m × 48m | 384 m² | 1,200 plants | Medium commercial greenhouse |
10m × 30m | 300 m² | 800 plants | Large-scale commercial farming |
Each model is optimized for maximum space utilization and high yield per square meter, supporting crops under proper drip irrigation and fertigation systems.
🌱 Performance & Agronomic Capacity
Greenhouse Size | Average Yield (3kg/plant) | Growing Window | Advantages |
---|---|---|---|
8 × 24m | 1.5–3 tons per cycle | Year-round | Easy to manage, lower capital risk |
8 × 48m | 3–6 tons per cycle | Extended harvests | More uniform plots, higher efficiency |
10 × 30m | 2–4 tons per cycle | Year-round possible | High ROI in a manageable footprint |
These figures are based on bell pepper and tomato varieties under proper agronomic management, fertigation, and pest control.
🌾 Key Technical Features
Specification | Details |
---|---|
Design Type | Gable Vent (Straight Wall + Roof Vent) |
Size | 10m × 30m |
Total Area | 300 m² |
Frame Material | Hot-dip Galvanized Steel (1.5–2mm) |
Cover Film | 200 µm UV-treated Polyethylene (Solarig) |
Drainage | Excellent |
Ventilation | Superior – roof and side vents |
Ideal Climate | Hot and dry zones |
Ideal Crops | Tomatoes, Peppers, Cucumbers, Greens |
ROI | Within 2 planting cycles (under proper management) |
💼 Why Choose Farmsquare’s Gable Vent Greenhouse
-
Designed for Nigeria’s hot and dry regions
-
Enables year-round crop production
-
Prevents heat and humidity buildup through roof vents
-
Reduces disease pressure, improves crop quality
-
Backed by Farmsquare’s 3-month agronomic support
-
Built with long-lasting, rust-resistant materials
Whether you’re a commercial farmer, institution, or agro-investor, this greenhouse delivers consistent performance, energy efficiency, and a strong return on investment.
Reviews
Clear filtersThere are no reviews yet.