Kickstart your greenhouse farming journey with the Farmsquare 8m × 24m Gable Vent Greenhouse, engineered to perform in Nigeria’s warm and semi-arid zones.
This model combines straight walls with vented roofs, enabling strong natural airflow and consistent temperature regulation. With a total area of 192 m², it supports up to 600 plants, producing 1.5 – 3 tons per cycle under good agronomic practice.
Built from hot-dip galvanized steel and covered with UV-treated 200 µm Solarig film, this greenhouse resists rust, sun degradation, and tropical humidity — perfect for long-term use in Nigeria.
🌿 Our Greenhouse Design Types & Which Suits Your Farm
Design Type | Description | Advantages | Best For / Considerations |
---|---|---|---|
Dome (Arched) | Semi-circular roof | Easy construction, cost-effective | Moderate rainfall areas |
Gothic (Pointed Arch) | Sharper roof arch | Excellent drainage, strong in rain | Humid/coastal zones |
Gable Vent (Straight Wall + Roof Vent) | Straight walls with vents | Best ventilation, cooler temps | Hot & dry regions of Nigeria |
🌾 Standard Sizes & Production Capacity
Size (m) | Area (m²) | Typical Plant Capacity (Min.) | Ideal Crops |
---|---|---|---|
8 × 24 | 192 m² | 600 plants | Tomatoes, Peppers, Cucumbers |
8 × 48 | 384 m² | 1,200 plants | Mid-range commercial |
10 × 30 | 300 m² | 800 plants | Larger commercial scale |
🌱 Performance & Agronomic Capacity
Greenhouse Size | Average Yield (3 kg/plant) | Growing Window | Advantages |
---|---|---|---|
8 × 24 m | 1.5 – 3 tons / cycle | Year-round | Easy to manage, low capital risk |
8 × 48 m | 3 – 6 tons / cycle | Extended harvests | High efficiency |
10 × 30 m | 2 – 4 tons / cycle | All-year | High ROI |
💼 Why Choose This Model
-
Best entry-level greenhouse for new farmers in Nigeria
-
Affordable yet durable
-
Ensures year-round vegetable production
-
Includes drip irrigation & fertigation systems
-
Backed by Farmsquare agronomic support
Reviews
Clear filtersThere are no reviews yet.