| Character | ||||||||||||
| Fruit type | Determinate or indeterminate | Fruit shape | Colour | Average weight | Taste | Brix content | Fruit setting | Resistance | Fruit weight/ Stand | Yield/Ha | GH or Open Field | Heat Or cold weather plant |
| OVAL | DETERMINATE | OVAL | RED | 120 gr | GOOD | 5.2 | GOOD | HR: Vd:0;Va:0; Fol:0,1; Pst | 120 gr | 88.5 | OF | Heat |
| Cultivation Point | Temaperature demand | Seed quality | ||||||||||
| Plant Number | Sowing Dosage | Sprout stage | Seedling stage | Flowering stage | Fruit Stage | Purity | Neatness | Germination % | Moisture | Origin | ||
| 28000 | 100.000 SEED/HA | 18-25ºC | 15-28ºC | 20-30ºC | 22-35ºC | 98% | 99% | 85% | 6% | EC | ||
Greenhouses

Reviews
Clear filtersThere are no reviews yet.